Shanghai ValleyLily Enterprise Co., Ltd.
Formic Acid – Premium Grade for Animal Feed & Silage Preservation
Enhance animal gut health and optimize nutrient absorption with our high-quality Formic Acid. This clear, colorless liquid with a pungent odor (Formula: ) is an essential acidifier for animal feed, effectively inhibiting harmful bacteria. It’s also ideal for superior silage preservation. Available in 85% to 94% purity, our Formic Acid is a versatile solution for your agricultural needs. Conveniently packaged and with a 24-month shelf life, it’s a smart choice for improved livestock well-being and efficient feed management.
| Product Information | |
| Product Name | Formic Acid |
| CAS No. | 64-18-6 |
| EINECS No. | 200-579-1 |
| Appearance | Colorless liquid with pungent odor |
| MF (Molecular Formula) | $CH_2O_2$ |
| Purity | 85% Min, 90% Min, 94% Min |
| Keywords | Feed acidifier, antibacterial agent, silage preservative, pH regulator |
| Grade | Feed Grade / Industrial Grade |
| Application | Used as an acidifier in animal feed to promote gut health, inhibit bacteria growth, and improve nutrient absorption. Also used in silage preservation. |
| Shelf Life | 24 months |
| Storage | Store in a cool, dry, and well-ventilated area. Keep away from direct sunlight, heat sources, and strong oxidizers. |
| Packaging | 25kg plastic drums, 250kg drums, or 1200kg IBC tanks. |
| Customized packaging is available upon request | |
| Testing Item | Standard |
|---|---|
| Appearance | Clear, colorless liquid |
| Assay (HCOOH) | ≥ 85% or ≥ 90% |
| Chloride ($Cl^-$) | ≤ 0.005% |
| Sulfate ($SO_4^{2-}$) | ≤ 0.001% |
| Iron (Fe) | ≤ 0.0005% |
| Evaporation residue | ≤ 0.02% |
| Color (Pt-Co) | ≤ 10 |
| Heavy Metals (Pb) | ≤ 0.001% |
| Arsenic (As) | ≤ 0.0002% |
There are no reviews yet.